Archive for the ‘Art’ Category
Charts of How RFA Earns and Spends its Funds
RFA partnerships to promote arts
| Income | |
| Rangeley Lakes Regional School | $1,500 |
| Rangeley Rotary Club | $750 |
| Franklin Savings Bank | $750 |
| Camden Bank | $1,000 |
| Maine Community Foundation | $3,000 |
| RFA Donors | $10,865 |
| Summer Programs Ticket Sales | $34,720 |
| $52,585 | |
| Supported Programs | |
| Student Lessons | $2,154 |
| Scholarships | $1,120 |
| School Programs | $1,983 |
| Rangeley Community Chorus | $1,226 |
| Website, Communication | $1,345 |
| Administration | $5,337 |
| Equipment, Supplies, Storage, Ins. | $4,862 |
| Postage, Printing, Advertising | $3,304 |
| Summer Programs | $20,436 |
| Loan Interest | $1,142 |
| Misc., Dues, Bank Int, Accounting | $1,807 |
| Investments Land Dev. & Purchase | $7,869 |
| $52,585 |